


















 | 
FINAL STANDINGS
- Premier Division: KW Labour#2
- "A" Division: Branch 530 #2
- "B" Division: Zeke's
- "C" Division: The Hub #1
- "D" Division: KW Labour #4
- "E" Division: Wing 404
CONGRATULATIONS to all the teams!!!
Important Dates: 2010/2011 Season
- Captain's Meeting
TBA Meeting @ 7:30 p.m. Tournament starts @ 8:00 p.m.
- Banquet Dinner
TBA Dinner @ 7:00 p.m.
- Annual General Meeting
Monday, September 13, 2010 @ K-W Naval Association (Map)
Time: 8:00 p.m.
2009 / 2010 Teams:
| Team | Team Name | Captain's Name |
| Team 1: | Wing 404 | Peter Baker |
| Team 2: | Lg. Branch 50 #2 | Don Lepage |
| Team 3: | Lg. Branch 530 #1 | Rick Nevill |
| Team 4: | Williamsburg Arms | Bill Hall |
| Team 5: | Millsy's Billiards #2 | Brian Miller |
| Team 6: | KW Labour #4 | Karl Stroeder |
| Team 7: | KW Labour #5 | Joe Sutherland |
| Team 8: | The Hub #1 | Kim Ingraham |
| Team 9: | Flanagans #2 | Chris Goetz |
| Team 10: | KW Naval #2 | Paul Good (Kiwi) |
| Team 11: | Zeke's | Rob Barna (Barney) |
| Team 12: | Lg. Branch 50 #1 | John MacDougall |
| Team 13: | Branch 530 #2 | David Soehner |
| Team 14: | Millsy's Billiards #1 | Dan Lemieux |
| Team 15: | KW Labour #2 | Frank Jantzen |
| Team 16: | KW Labour #1 | Ric Thompson |
| Team 17: | KW Labour #6 | Darryl Stroeder |
| Team 18: | The Hub #2 | Darcy Longmire |
| Team 19: | Flanagan's #1 | Jeremy Park |
| Team 20: | KW Naval #1 | Brett Silverthorne |
| Team 21: | KW Naval #3 | Pete Thomson |
| Team 22: | Molly Bloom's | Chris Bauman |
Note to Team Captains: Remember contact the venue if you can't field a team!
A 2010 - 2011 Team Captain / Phone List (PDF) can be found in the "Submit Scores" area when it becomes available. Click here to log in. |
Schedule:
| KW Intercity Dart League - 2010 / 2011 |
Note: Home Team on RIGHT HAND Side |
 | |  |
 | |  |
 | |  |
 | |  |
 | |
 |
| We are presently updating this area of our website. Upon finalization of the 2010 / 2011 schedule, it will be posted here.
|
|
 |